印刷サービス - 厚紙フライヤー - 当日宅配便発送A5サイズ
ご希望の条件を選択してください
仕上りサイズ
148×210mm
用紙の種類必須
片面両面色数必須
数量 | 当日発送15時締切2024/11/22出荷 | 当日発送12時締切2024/11/22出荷 | 翌日発送18時締切2024/11/25出荷 |
---|---|---|---|
10 | 3,399@339.9 | 3,237@323.7 | 3,075@307.5 |
20 | 3,794@189.7 | 3,613@180.65 | 3,432@171.6 |
30 | 4,187@139.57 | 3,987@132.9 | 3,788@126.27 |
40 | 4,582@114.55 | 4,363@109.08 | 4,145@103.63 |
50 | 4,977@99.54 | 4,739@94.78 | 4,503@90.06 |
60 | 5,370@89.5 | 5,113@85.22 | 4,858@80.97 |
70 | 5,764@82.34 | 5,489@78.41 | 5,216@74.51 |
80 | 6,159@76.99 | 5,866@73.33 | 5,573@69.66 |
90 | 6,552@72.8 | 6,240@69.33 | 5,928@65.87 |
100 | 6,947@69.47 | 6,616@66.16 | 6,286@62.86 |
200 | 8,741@43.71 | 8,304@41.52 | |
300 | 10,721@35.74 | 10,185@33.95 | |
400 | 12,081@30.2 | 11,477@28.69 | |
500 | 13,420@26.84 | 12,749@25.5 | |
600 | 14,562@24.27 | 13,835@23.06 | |
700 | 15,682@22.4 | 14,899@21.28 | |
800 | 16,822@21.03 | 15,981@19.98 | |
900 | 17,939@19.93 | 17,043@18.94 | |
1000 | 19,081@19.08 | 18,127@18.13 | |
1100 | 20,394@18.54 | 19,375@17.61 | |
1200 | 21,906@18.26 | 20,811@17.34 | |
1300 | 23,270@17.9 | 22,107@17.01 | |
1400 | 24,682@17.63 | 23,449@16.75 | |
1500 | 26,290@17.53 | 24,976@16.65 | |
1600 | 27,555@17.22 | 26,178@16.36 | |
1700 | 29,067@17.1 | 27,614@16.24 | |
1800 | 30,378@16.88 | 28,860@16.03 | |
1900 | 31,788@16.73 | 30,200@15.89 | |
2000 | 33,339@16.67 | 31,673@15.84 | |
2100 | 33,984@16.18 | 32,285@15.37 | |
2200 | 35,464@16.12 | 33,691@15.31 | |
2300 | 36,947@16.06 | 35,100@15.26 | |
2400 | 38,430@16.01 | 36,509@15.21 | |
2500 | 39,911@15.96 | 37,915@15.17 | |
2600 | 41,393@15.92 | 39,324@15.12 | |
2700 | 42,876@15.88 | 40,733@15.09 | |
2800 | 44,357@15.84 | 42,139@15.05 | |
2900 | 45,837@15.81 | 43,546@15.02 | |
3000 | 47,320@15.77 | 44,955@14.99 | |
3200 | |||
3400 | |||
3600 | |||
3800 | |||
4000 | |||
4200 | |||
4400 | |||
4600 | |||
4800 | |||
5000 |