印刷サービス - 厚紙フライヤー - 当日宅配便発送A5サイズ
ご希望の条件を選択してください
仕上りサイズ
148×210mm
用紙の種類必須
片面両面色数必須
数量 | 当日発送15時締切2024/10/08出荷 | 当日発送12時締切2024/10/08出荷 | 翌日発送18時締切2024/10/08出荷 |
---|---|---|---|
10 | 3,168@316.8 | 3,017@301.7 | 2,866@286.6 |
20 | 3,563@178.15 | 3,393@169.65 | 3,223@161.15 |
30 | 3,956@131.87 | 3,767@125.57 | 3,579@119.3 |
40 | 4,351@108.78 | 4,143@103.58 | 3,936@98.4 |
50 | 4,746@94.92 | 4,519@90.38 | 4,294@85.88 |
60 | 5,139@85.65 | 4,893@81.55 | 4,649@77.48 |
70 | 5,533@79.04 | 5,269@75.27 | 5,007@71.53 |
80 | 5,928@74.1 | 5,646@70.58 | 5,364@67.05 |
90 | 6,321@70.23 | 6,020@66.89 | 5,719@63.54 |
100 | 6,716@67.16 | 6,396@63.96 | 6,077@60.77 |
200 | 8,521@42.61 | 8,095@40.48 | |
300 | 10,501@35 | 9,976@33.25 | |
400 | 11,861@29.65 | 11,268@28.17 | |
500 | 13,200@26.4 | 12,540@25.08 | |
600 | 14,342@23.9 | 13,626@22.71 | |
700 | 15,462@22.09 | 14,690@20.99 | |
800 | 16,602@20.75 | 15,772@19.72 | |
900 | 17,719@19.69 | 16,834@18.7 | |
1000 | 18,861@18.86 | 17,918@17.92 | |
1100 | 20,174@18.34 | 19,166@17.42 | |
1200 | 21,686@18.07 | 20,602@17.17 | |
1300 | 23,050@17.73 | 21,898@16.84 | |
1400 | 24,462@17.47 | 23,240@16.6 | |
1500 | 26,070@17.38 | 24,767@16.51 | |
1600 | 27,335@17.08 | 25,969@16.23 | |
1700 | 28,847@16.97 | 27,405@16.12 | |
1800 | 30,158@16.75 | 28,651@15.92 | |
1900 | 31,568@16.61 | 29,991@15.78 | |
2000 | 33,119@16.56 | 31,464@15.73 | |
2100 | 33,764@16.08 | 32,076@15.27 | |
2200 | 35,244@16.02 | 33,482@15.22 | |
2300 | 36,727@15.97 | 34,891@15.17 | |
2400 | 38,210@15.92 | 36,300@15.13 | |
2500 | 39,691@15.88 | 37,706@15.08 | |
2600 | 41,173@15.84 | 39,115@15.04 | |
2700 | 42,656@15.8 | 40,524@15.01 | |
2800 | 44,137@15.76 | 41,930@14.98 | |
2900 | 45,617@15.73 | 43,337@14.94 | |
3000 | 47,100@15.7 | 44,746@14.92 | |
3200 | |||
3400 | |||
3600 | |||
3800 | |||
4000 | |||
4200 | |||
4400 | |||
4600 | |||
4800 | |||
5000 |