印刷サービス - 厚紙フライヤー - 当日宅配便発送A6サイズ

ご希望の条件を選択してください

仕上りサイズ

105×148mm

用紙の種類必須

片面両面色数必須

数量 当日発送15時締切2024/12/09出荷 当日発送12時締切2024/12/09出荷 翌日発送18時締切2024/12/10出荷
10 3,364@336.4 3,204@320.4 3,044@304.4
20 3,725@186.25 3,547@177.35 3,370@168.5
30 4,083@136.1 3,888@129.6 3,694@123.13
40 4,441@111.03 4,229@105.73 4,018@100.45
50 4,801@96.02 4,572@91.44 4,344@86.88
60 5,159@85.98 4,913@81.88 4,668@77.8
70 5,517@78.81 5,254@75.06 4,992@71.31
80 5,878@73.48 5,597@69.96 5,318@66.48
90 6,235@69.28 5,938@65.98 5,642@62.69
100 6,596@65.96 6,281@62.81 5,968@59.68
200 8,474@42.37 8,070@40.35 7,667@38.34
300 10,200@34 9,713@32.38 9,228@30.76
400 11,277@28.19 10,739@26.85 10,202@25.51
500 12,329@24.66 11,742@23.48 11,156@22.31
600 13,175@21.96 12,547@20.91 11,920@19.87
700 13,997@20 13,330@19.04 12,665@18.09
800 14,843@18.55 14,135@17.67 13,429@16.79
900 15,662@17.4 14,916@16.57 14,171@15.75
1000 16,508@16.51 15,722@15.72 14,936@14.94
1100 17,537@15.94 16,701@15.18 15,866@14.42
1200 18,770@15.64 17,875@14.9 16,982@14.15
1300 19,849@15.27 18,903@14.54 17,958@13.81
1400 20,979@14.99 19,979@14.27 18,980@13.56
1500 22,315@14.88 21,252@14.17 20,190@13.46
1600 23,293@14.56 22,183@13.86 21,074@13.17
1700 24,526@14.43 23,358@13.74 22,191@13.05
1800 25,552@14.2 24,335@13.52 23,118@12.84
1900 26,679@14.04 25,408@13.37 24,139@12.7
2000 27,955@13.98 26,623@13.31 25,292@12.65
2100 28,278@13.47 26,931@12.82 25,584@12.18
2200 29,482@13.4 28,077@12.76 26,673@12.12
2300 30,685@13.34 29,223@12.71 27,762@12.07
2400 31,888@13.29 30,369@12.65 28,851@12.02
2500 33,092@13.24 31,515@12.61 29,940@11.98
2600 34,295@13.19 32,662@12.56 31,029@11.93
2700 35,499@13.15 33,808@12.52 32,118@11.9
2800 36,700@13.11 34,952@12.48 33,205@11.86
2900 37,903@13.07 36,098@12.45 34,294@11.83
3000 39,107@13.04 37,244@12.41 35,383@11.79
3200 40,765@12.74 38,824@12.13 36,883@11.53
3400 43,126@12.68 41,072@12.08 39,020@11.48
3600 45,484@12.63 43,318@12.03 41,153@11.43
3800 47,846@12.59 45,567@11.99 43,289@11.39
4000 50,204@12.55 47,813@11.95 45,423@11.36
4200 51,881@12.35 49,410@11.76 46,941@11.18
4400 54,207@12.32 51,626@11.73 49,045@11.15
4600 56,536@12.29 53,843@11.71 51,152@11.12
4800 58,865@12.26 56,061@11.68 53,258@11.1
5000 61,192@12.24 58,278@11.66 55,365@11.07

pagetop