印刷サービス - 厚紙フライヤー - 当日宅配便発送B6サイズ
ご希望の条件を選択してください
仕上りサイズ
128×182mm
用紙の種類必須
片面両面色数必須
数量 | 当日発送15時締切2024/11/22出荷 | 当日発送12時締切2024/11/22出荷 | 翌日発送18時締切2024/11/25出荷 |
---|---|---|---|
10 | 3,394@339.4 | 3,232@323.2 | 3,072@307.2 |
20 | 3,782@189.1 | 3,602@180.1 | 3,423@171.15 |
30 | 4,168@138.93 | 3,969@132.3 | 3,771@125.7 |
40 | 4,557@113.93 | 4,339@108.48 | 4,122@103.05 |
50 | 4,944@98.88 | 4,708@94.16 | 4,473@89.46 |
60 | 5,330@88.83 | 5,076@84.6 | 4,823@80.38 |
70 | 5,718@81.69 | 5,445@77.79 | 5,174@73.91 |
80 | 6,107@76.34 | 5,815@72.69 | 5,525@69.06 |
90 | 6,492@72.13 | 6,182@68.69 | 5,873@65.26 |
100 | 6,880@68.8 | 6,552@65.52 | 6,225@62.25 |
200 | 8,613@43.07 | 8,183@40.92 | |
300 | 10,530@35.1 | 10,004@33.35 | |
400 | 11,828@29.57 | 11,237@28.09 | |
500 | 13,104@26.21 | 12,449@24.9 | |
600 | 14,182@23.64 | 13,473@22.46 | |
700 | 15,235@21.76 | 14,474@20.68 | |
800 | 16,313@20.39 | 15,498@19.37 | |
900 | 17,367@19.3 | 16,499@18.33 | |
1000 | 18,445@18.45 | 17,523@17.52 | |
1100 | 19,697@17.91 | 18,713@17.01 | |
1200 | 21,145@17.62 | 20,088@16.74 | |
1300 | 22,443@17.26 | 21,321@16.4 | |
1400 | 23,791@16.99 | 22,602@16.14 | |
1500 | 25,338@16.89 | 24,072@16.05 | |
1600 | 26,539@16.59 | 25,212@15.76 | |
1700 | 27,987@16.46 | 26,587@15.64 | |
1800 | 29,236@16.24 | 27,775@15.43 | |
1900 | 30,583@16.1 | 29,054@15.29 | |
2000 | 32,068@16.03 | 30,465@15.23 | |
2100 | 32,648@15.55 | 31,016@14.77 | |
2200 | 34,067@15.49 | 32,365@14.71 | |
2300 | 35,486@15.43 | 33,712@14.66 | |
2400 | 36,905@15.38 | 35,061@14.61 | |
2500 | 38,324@15.33 | 36,408@14.56 | |
2600 | 39,741@15.29 | 37,755@14.52 | |
2700 | 41,160@15.24 | 39,103@14.48 | |
2800 | 42,577@15.21 | 40,449@14.45 | |
2900 | 43,996@15.17 | 41,797@14.41 | |
3000 | 45,415@15.14 | 43,145@14.38 | |
3200 | |||
3400 | |||
3600 | |||
3800 | |||
4000 | |||
4200 | |||
4400 | |||
4600 | |||
4800 | |||
5000 |